Levittown is located in Pennsylvania. Levittown, Pennsylvania has a population of 51,920. Levittown is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Levittown, Pennsylvania is $76,581. The median household income for the surrounding county is $86,196 compared to the national median of $61,963. The median age of people living in Levittown is 41.1 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookwood Elementary School | KG - 05 | 988 | 17 | 19055 |
Buck Elementary School | KG - 04 | 600 | 15 | 19056 |
Fallsington Elementary School | KG - 05 | 300 | 13 | 19054 |
Manor El School | PK - 05 | 473 | 13 | 19054 |
Mill Creek Elementary School | KG - 05 | 1,170 | 15 | 19057 |
Miller Elementary School | KG - 04 | 510 | 15 | 19057 |
Penn Valley Elementary School | PK - 05 | 400 | 12 | 19054 |
Schweitzer Elementary School | KG - 04 | 450 | 14 | 19056 |
Snyder Girotti Elementary School | KG - 06 | 804 | 15 | 19007 |
Walt Disney El School | KG - 05 | 350 | 13 | 19054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Roosevelt Middle School | 06 - 08 | 800 | 12 | 19007 |
Sandburg Middle School | 05 - 08 | 730 | 12 | 19056 |
Warren Snyder-john Gorotti Middle School | 07 - 08 | 230 | 14 | 19007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristol High School | 07 - 12 | 530 | 12 | 19007 |
Center For Student Learning Cs Pennsbury | 06 - 12 | 224 | 12 | 19054 |
Truman Senior High School | 09 - 12 | 1,600 | 11 | 19057 |
City | County | |
---|---|---|
Population | 51,920 | 634,042 |
Population Density | 5,111 | 1,049 |
Median Age | 41.1 | 44.3 |
People per Household | 2.9 | 2.6 |
Median Household Income | 76,581 | 86,196 |
Average Income per Capita | 30,484 | 43,496 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.